raj day panel result chart

DATE MON TUE WED THU FRI SAT SUN
20/08/22
TO
02/08/22
**
**
**
**
**
129 20 479
289 90 190
22/08/22
TO
28/08/22
345 22 336
160 70 479
899 64 257
118 00 578
220 45 780
235 01 119
338 44 239
29/08/22
TO
04/09/22
118 02 390
367 69 144
500 56 268
377 72 345
238 38 468
359 72 200
258 53 238
05/09/22
TO
11/09/22
670 32 499
356 49 144
245 19 478
577 98 134
147 21 669
289 99 289
279 86 150
12/09/22
TO
18/09/22
113 56 150
479 01 146
250 73 300
145 03 599
138 24 167
239 42 480
689 34 239
19/09/22
TO
25/09/22
335 19 379
345 23 120
890 79 144
599 38 369
167 40 118
136 08 224
340 75 249
26/09/22
TO
02/10/22
268 60 145
589 25 122
357 51 489
567 84 680
114 62 679
238 33 139
126 90 226
03/10/22
TO
09/10/22
780 59 478
345 26 240
670 30 235
679 22 499
457 67 179
570 23 157
568 99 289
10/10/22
TO
16/10/22
299 02 129
346 32 156
240 67 458
267 59 360
289 96 466
680 41 227
245 19 388
17/10/22
TO
23/10/22
137 10 479
800 82 110
128 14 699
233 84 446
188 73 247
236 19 379
478 95 690
24/10/22
TO
30/10/22
157 36 556
479 00 145
119 12 255
146 13 300
460 05 780
336 27 269
580 33 157
31/10/22
TO
06/11/22
190 05 348
117 95 249
118 04 680
250 77 160
578 06 240
377 74 446
690 53 148
07/11/22
TO
13/11/22
489 19 135
118 07 124
158 40 479
235 06 178
122 55 456
440 86 899
178 64 248
14/11/22
TO
20/11/22
270 96 178
244 07 557
588 17 124
780 55 780
256 34 167
148 35 366
459 89 135
21/11/22
TO
27/11/22
469 96 349
130 42 589
357 58 369
677 00 299
450 94 400
179 74 590
122 54 455
28/11/22
TO
04/12/22
140 56 150
256 33 300
348 50 389
189 81 678
257 46 123
134 82 237
390 21 579
05/12/22
TO
11/12/22
137 19 199
138 27 368
167 40 460
368 78 369
467 73 689
568 93 580
455 41 777
12/12/22
TO
18/12/22
369 81 669
670 38 279
235 00 569
379 93 247
779 32 110
234 99 568
370 03 445
19/12/22
TO
25/12/22
259 61 236
477 81 137
229 32 480
189 87 179
179 70 370
278 70 235
188 74 455
26/12/22
TO
01/01/23
600 66 123
149 42 255
117 92 156
799 54 239
468 80 190
358 68 279
133 79 289
02/01/23
TO
08/01/23
567 83 779
234 94 257
368 77 179
139 35 456
240 67 377
247 37 278
166 38 189
09/01/23
TO
15/01/23
334 08 459
346 38 260
235 08 350
255 29 478
388 90 389
356 45 267
588 16 600
16/01/23
TO
22/01/23
569 02 129
244 06 600
350 89 199
268 66 600
148 35 456
129 25 113
336 27 467
23/01/23
TO
29/01/23
300 32 129
200 26 259
234 94 347
180 98 468
299 06 150
169 66 457
678 15 230
30/01/23
TO
05/02/23
148 35 555
567 84 590
559 93 355
377 76 349
110 21 236
239 41 119
357 51 146
06/02/23
TO
12/02/23
138 21 344
127 01 335
345 23 689
390 23 139
899 66 330
688 26 123
288 85 249
13/02/23
TO
19/02/23
166 37 377
900 90 334
579 17 340
129 28 567
488 02 156
125 84 356
179 74 680
20/02/23
TO
26/02/23
466 68 468
480 20 190
449 71 137
680 48 260
149 45 889
457 66 178
290 16 150
27/02/23
TO
05/03/23
460 00 578
110 27 359
600 62 246
127 05 230
123 62 589
250 79 568
259 66 277
06/03/23
TO
12/03/23
137 10 190
457 60 389
688 27 269
158 44 446
788 38 459
440 88 189
337 32 110
13/03/23
TO
19/03/23
780 59 199
445 37 223
577 99 144
800 84 590
380 14 356
450 96 457
128 11 489
20/03/23
TO
26/03/23
336 22 444
579 19 388
260 82 778
158 48 125
570 26 277
789 43 337
489 13 670
27/03/23
TO
02/04/23
190 02 679
567 80 569
337 38 125
677 03 148
249 53 337
356 44 248
388 94 220
03/04/23
TO
09/04/23
469 94 167
148 34 130
177 58 369
235 01 489
448 63 148
799 53 689
359 76 358
10/04/23
TO
16/04/23
256 36 457
235 02 589
689 35 889
880 66 268
137 19 360
180 99 126
678 10 389
17/04/23
TO
23/04/23
150 62 110
120 30 235
257 42 237
239 42 246
167 46 123
669 14 167
256 33 148
24/04/23
TO
30/04/23
190 08 170
136 09 117
359 72 129
124 75 249
368 75 168
690 57 160
246 25 348
01/05/23
TO
07/05/23
130 41 119
378 81 380
259 63 580
590 44 400
246 23 580
990 86 448
550 06 123
08/05/23
TO
14/05/23
389 03 788
446 45 122
447 57 377
570 29 478
460 01 489
169 66 358
245 15 690
15/05/23
TO
21/05/23
670 34 149
239 42 660
226 08 116
460 01 777
140 58 116
457 67 160
120 33 256
22/05/23
TO
28/05/23
124 71 146
290 17 160
120 37 179
448 67 278
190 05 889
469 90 145
445 31 380
29/05/23
TO
04/06/23
223 70 460
890 76 268
478 94 770
478 93 337
124 78 350
368 79 289
357 59 270
05/06/23
TO
11/06/23
113 54 257
257 44 130
266 41 470
499 21 380
360 90 127
245 10 244
344 18 558
12/06/23
TO
18/06/23
166 31 588
379 91 678
348 51 678
489 16 790
568 94 239
469 96 240
445 32 688
19/06/23
TO
25/06/23
249 57 124
358 66 358
255 23 256
125 82 255
669 13 490
269 75 690
346 32 147
26/06/23
TO
02/07/23
279 82 688
248 49 478
568 90 136
248 49 577
344 17 115
345 26 790
247 33 689
03/07/23
TO
09/07/23
559 98 260
790 62 228
245 14 130
338 46 367
356 47 340
140 53 238
133 75 168
10/07/23
TO
16/07/23
590 44 257
489 18 369
889 50 190
247 30 677
456 57 250
269 79 388
289 91 290
17/07/23
TO
23/07/23
269 71 489
568 91 128
390 26 169
890 72 589
350 88 134
178 66 150
350 87 115
24/07/23
TO
30/07/23
167 41 290
349 67 359
246 20 334
569 07 999
557 71 560
289 97 467
669 11 344
31/07/23
TO
06/08/23
477 82 156
168 57 278
379 90 668
140 50 460
780 51 335
779 32 679
300 33 346
07/08/23
TO
13/08/23
690 50 370
259 67 269
467 74 149
779 30 677
780 56 790
246 22 147
289 91 669
14/08/23
TO
20/08/23
450 96 457
666 83 779
227 19 379
178 66 367
123 65 780
457 69 135
347 40 145
21/08/23
TO
27/08/23
156 21 489
340 79 270
355 34 789
167 43 157
178 65 500
368 79 126
144 99 180
28/08/23
TO
03/09/23
680 49 135
117 92 246
135 96 367
340 78 369
266 43 238
346 39 360
579 15 249
04/09/23
TO
10/09/23
577 90 389
380 16 259
149 48 459
560 13 337
116 81 155
248 44 356
360 97 115
11/09/23
TO
17/09/23
147 28 350
589 23 788
259 66 600
136 07 269
159 51 678
470 17 124
288 82 246
18/09/23
TO
24/09/23
379 97 250
144 99 180
240 69 388
179 71 245
445 38 125
370 02 345
678 17 340
25/09/23
TO
01/10/23
370 07 700
160 79 360
248 47 340
566 76 240
124 77 340
168 59 469
250 73 157
02/10/23
TO
08/10/23
488 01 227
559 90 145
277 60 118
256 33 670
117 96 790
136 09 577
448 66 880
09/10/23
TO
15/10/23
139 31 137
470 19 568
170 85 168
680 43 256
445 36 259
258 58 666
100 11 227
16/10/23
TO
22/10/23
457 64 158
455 49 667
689 33 157
138 22 480
480 23 346
468 83 139
120 32 345
23/10/23
TO
29/10/23
690 55 168
389 03 490
240 64 220
245 10 136
120 31 155
140 51 227
489 19 270
30/10/23
TO
05/11/23
678 18 369
124 76 123
560 12 589
480 22 570
880 61 560
468 84 347
358 66 169
06/11/23
TO
12/11/23
179 72 480
400 41 236
334 05 168
366 58 558
589 26 899
360 90 280
123 62 110
13/11/23
TO
19/11/23
399 18 990
460 07 999
689 32 660
368 75 348
260 89 450
335 14 239
115 73 157
20/11/23
TO
26/11/23
280 00 479
678 19 144
660 20 127
578 06 880
779 30 145
130 41 128
489 12 444
27/11/23
TO
03/12/23
145 04 699
789 42 129
770 44 455
240 62 570
179 79 559
378 81 380
367 66 899
04/12/23
TO
10/12/23
227 15 447
112 49 667
778 28 990
128 18 378
240 68 477
156 20 226
347 43 111
11/12/23
TO
17/12/23
349 63 300
179 71 128
148 38 567
339 52 246
150 67 269
277 68 116
580 30 370
18/12/23
TO
24/12/23
349 64 158
230 57 449
688 25 690
258 55 140
179 78 125
117 93 139
120 39 225
25/12/23
TO
31/12/23
347 47 458
127 00 145
235 01 560
456 54 338
899 68 350
000 00 226
579 13 599
01/01/24
TO
07/01/24
700 73 599
459 87 115
367 62 570
278 75 889
660 28 350
179 71 678
123 66 150
08/01/24
TO
14/01/24
677 07 700
135 99 144
137 10 190
600 63 355
680 43 157
470 18 369
228 27 160
15/01/24
TO
21/01/24
469 96 600
134 83 346
268 65 168
266 44 680
122 56 367
167 48 459
477 88 440
22/01/24
TO
28/01/24
125 88 260
226 06 150
125 87 340
244 05 447
245 14 770
234 99 478
455 47 340
29/01/24
TO
04/02/24
167 47 124
257 43 670
290 14 356
378 80 145
257 46 150
557 70 235
330 69 199
05/02/24
TO
11/02/24
356 40 145
779 33 247
233 86 790
157 32 255
126 90 479
389 08 369
380 11 146
12/02/24
TO
18/02/24
790 60 569
136 02 390
345 21 678
488 03 139
468 82 345
140 50 299
246 22 255
19/02/24
TO
25/02/24
788 33 148
440 88 233
289 98 350
140 52 444
158 47 124
479 05 456
145 04 167
26/02/24
TO
03/03/24
245 18 260
170 82 345
139 36 150
245 12 660
359 76 123
589 22 200
578 09 568
04/03/24
TO
10/03/24
467 77 124
280 06 358
357 51 489
450 93 346
166 33 355
460 04 590
289 97 557
11/03/24
TO
17/03/24
126 93 670
888 41 399
277 66 556
240 62 345
134 86 349
234 95 690
490 39 180
18/03/24
TO
24/03/24
330 66 150
139 32 138
157 31 560
249 57 449
889 59 180
488 08 378
344 19 234
25/03/24
TO
31/03/24
268 60 235
590 49 144
180 94 680
255 23 157
178 68 440
177 57 368
488 03 247
01/04/24
TO
07/04/24
259 69 135
559 99 126
557 76 330
448 63 355
480 24 356
168 58 189
258 57 458
08/04/24
TO
14/04/24
457 64 130
345 26 466
678 17 223
137 10 370
567 80 118
269 78 125
160 75 267
15/04/24
TO
21/04/24
377 73 139
148 36 169
560 19 667
890 76 123
146 18 468
157 36 790
170 88 134
22/04/24
TO
28/04/24
120 31 236
338 47 160
680 43 139
358 65 267
347 49 135
389 09 234
167 49 360
29/04/24
TO
05/05/24
179 77 269
445 32 589
770 45 366
118 07 124
588 15 500
446 45 357
290 14 356
06/05/24
TO
12/05/24
117 93 139
357 56 259
134 83 157
388 90 190
119 12 228
690 57 467
558 83 238
13/05/24
TO
19/05/24
579 12 778
120 30 334
248 42 499
124 73 139
267 53 238
560 11 128
169 68 468
20/05/24
TO
26/05/24
688 24 770
116 85 500
116 82 345
257 42 679
148 33 166
120 37 124
460 06 457
27/05/24
TO
02/06/24
688 20 136
467 76 169
336 27 278
568 93 689
220 40 389
377 74 220
223 76 150
03/06/24
TO
09/06/24
690 50 578
700 78 440
110 27 124
347 46 222
378 85 230
140 57 250
125 88 369
10/06/24
TO
16/06/24
589 27 368
169 64 590
224 89 450
129 20 479
190 01 236
130 47 278
780 57 115
17/06/24
TO
23/06/24
237 25 500
289 94 158
699 42 688
366 58 170
477 89 289
278 78 189
778 22 688
24/06/24
TO
30/06/24
388 90 299
135 91 245
368 76 178
590 41 245
568 99 135
270 96 240
350 85 177
01/07/24
TO
07/07/24
359 71 560
479 02 480
137 11 335
600 62 778
668 06 349
335 19 270
180 98 468
08/07/24
TO
14/07/24
378 81 588
368 79 135
117 97 250
158 48 567
369 84 266
379 93 166
500 51 489
15/07/24
TO
21/07/24
380 16 169
699 43 788
160 79 469
268 61 380
678 14 158
140 59 289
689 38 990
22/07/24
TO
28/07/24
145 08 279
577 92 390
114 61 146
347 48 116
159 52 246
160 74 167
124 74 248
29/07/24
TO
04/08/24
499 26 880
456 56 556
679 25 780
166 31 128
235 07 557
167 49 225
230 57 359
05/08/24
TO
11/08/24
690 57 359
147 22 246
590 49 478
136 06 358
900 91 399
299 03 238
468 88 279
12/08/24
TO
18/08/24
240 68 288
246 26 790
450 99 135
256 31 489
127 00 488
120 34 770
370 07 278
19/08/24
TO
25/08/24
126 98 260
180 92 110
489 13 670
780 56 123
140 50 235
123 65 177
180 95 140
26/08/24
TO
01/09/24
440 83 256
445 35 555
380 15 140
567 80 569
345 29 568
255 22 345
146 19 135
02/09/24
TO
08/09/24
240 64 356
140 55 366
238 30 280
578 07 188
466 61 380
440 85 230
789 49 450
09/09/24
TO
15/09/24
118 01 290
467 70 145
560 16 123
700 77 467
258 57 124
330 63 580
188 74 248
16/09/24
TO
22/09/24
255 28 125
235 07 269
458 75 258
118 00 550
236 15 258
550 04 130
179 77 458
23/09/24
TO
29/09/24
180 98 279
114 63 148
478 97 179
660 27 368
125 80 127
148 30 550
113 58 125
30/09/24
TO
06/10/24
678 19 568
250 77 458
*** ** ***
116 84 789
113 55 230
148 32 589
589 25 258
07/10/24
TO
13/10/24
470 17 250
140 51 245
780 52 589
147 24 356
180 94 789
220 45 140
123 64 248
14/10/24
TO
20/10/24
247 32 147
123 64 347
589 26 123
128 10 280
119 14 455
450 94 400
127 06 150
21/10/24
TO
27/10/24
350 85 258
257 46 123
100 13 346
148 37 890
169 61 128
155 10 569
118 03 580
28/10/24
TO
03/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/24
TO
10/11/24
*** ** ***
*** ** ***
188 75 168
789 42 156
478 94 220
890 73 689
123 66 178
11/11/24
TO
17/11/24
147 20 370
289 98 440
880 68 125
128 11 489
168 58 134
147 25 258
244 02 589
18/11/24
TO
24/11/24
147 25 230
100 16 457
180 90 127
158 44 167
580 36 330
147 24 220
335 19 234
25/11/24
TO
01/12/24
399 14 220
560 17 458
450 95 258
690 50 145
148 37 278
156 26 123
550 07 890
02/12/24
TO
08/12/24
158 44 149
700 78 189
150 63 580
369 89 478
146 14 356
220 41 560
780 59 289
09/12/24
TO
15/12/24
458 71 470
180 94 789
457 62 255
140 57 458
450 91 128
470 13 139
490 33 580
16/12/24
TO
22/12/24
147 28 125
179 75 780
248 44 257
467 79 180
478 92 156
330 63 346
113 53 148
23/12/24
TO
29/12/24
467 76 240
470 18 125
155 15 258
148 37 467
236 11 128
189 85 258
355 32 200
30/12/24
TO
05/01/25
145 09 234
224 84 167
145 07 458
788 32 480
247 35 456
220 44 149
478 97 179
06/01/25
TO
12/01/25
468 82 480
148 35 230
138 26 457
480 24 789
147 23 346
448 63 238
480 25 258
13/01/25
TO
19/01/25
144 95 258
480 21 470
380 14 356
237 27 890
369 82 147
780 53 148
455 47 368
20/01/25
TO
26/01/25
788 33 229
179 75 258
479 03 779
458 79 289
235 00 136
223 77 124
*** ** ***
27/01/25
TO
02/02/25
168 58 125
789 43 256
790 69 469
457 61 146
245 13 355
246 21 236
168 58 468
03/02/25
TO
09/02/25
800 81 146
149 40 569
790 66 268
177 52 480
135 90 479
268 60 578
266 48 990
10/02/25
TO
16/02/25
378 83 337
119 16 448
457 64 590
157 33 120
158 45 122
225 95 249
117 94 149
17/02/25
TO
23/02/25
789 44 220
457 62 246
447 53 148
480 29 289
478 96 880
346 37 458
144 92 156
24/02/25
TO
02/03/25
589 24 347
680 47 458
990 84 356
190 04 158
450 94 158
689 37 179
459 86 259
03/03/25
TO
09/03/25
278 70 370
117 90 479
235 09 478
246 23 148
126 95 249
478 97 124
470 10 479
10/03/25
TO
16/03/25
112 44 356
589 22 147
789 48 567
124 76 349
679 21 146
*** ** ***
146 13 689
17/03/25
TO
23/03/25
335 14 680
357 53 599
144 96 268
249 50 190
136 08 288
223 72 345
124 79 667
24/03/25
TO
30/03/25
123 62 147
560 13 256
457 63 445
780 59 126
468 87 278
470 19 568
146 12 679
31/03/25
TO
06/04/25
190 05 447
180 97 133
269 73 346
570 28 125
134 85 780
245 15 168
146 17 179
07/04/25
TO
13/04/25
390 28 567
788 33 120
449 78 233
578 09 225
 
Once scroll up ! Go Top

raj day



Raj Day - etc


Raj Day Chart